// General information: 
//  MT Manager version: 2022.2.0 
//  XDA version: 2022.2.0 build 7381 rev 124627 built on 2023-07-19
// Device information: 
//  DeviceId: 00B446BE
//  ProductCode: MTW2-3A7G6
//  Firmware Version: 4.3.5
//  Hardware Version: 2.0.0
// Device settings: 
//  Filter Profile: human(46.1)
//  Option Flags: Orientation Smoother Disabled, Position/Velocity Smoother Disabled, Continuous Zero Rotation Update Disabled, AHS Disabled, ICC Disabled
// Coordinate system: ENU
PacketCounter	Acc_X	Acc_Y	Acc_Z	Gyr_X	Gyr_Y	Gyr_Z
18899	-0.400724	-0.140422	9.806388	0.001799	-0.007390	-0.006105
18900	-0.380163	-0.112011	9.807329	0.002782	-0.006223	-0.006077
18901	-0.399267	-0.140010	9.806453	0.001959	-0.009554	-0.004147
18902	-0.373750	-0.135447	9.782757	-0.000351	-0.007575	-0.006122
18903	-0.425120	-0.119591	9.781688	0.003101	-0.010551	-0.002161
18904	-0.396640	-0.139609	9.806566	0.001799	-0.007390	-0.006103
18905	-0.400577	-0.115838	9.831239	-0.000216	-0.009753	-0.002168
18906	-0.394957	-0.139378	9.806637	0.003924	-0.007220	-0.004091
18907	-0.393728	-0.138778	9.782261	0.001563	-0.005268	-0.002077
18908	-0.422029	-0.119194	9.806262	-0.000562	-0.005439	-0.004088
18909	-0.396397	-0.114267	9.758129	0.002360	-0.001951	-0.002013
18910	-0.424975	-0.094553	9.782121	0.001428	-0.003090	-0.006028
18911	-0.396618	-0.114176	9.782554	0.004325	0.000384	-0.001959
18912	-0.424931	-0.093832	9.782130	0.005357	0.001579	-0.005920
18913	-0.397060	-0.113333	9.782546	0.002761	0.005652	0.000117
18914	-0.398003	-0.113497	9.806939	0.001057	0.001209	-0.005955
18915	-0.398278	-0.113375	9.806929	0.001829	0.004513	-0.003898
18916	-0.365653	-0.156753	9.782714	0.003021	0.003544	-0.005901
18917	-0.399670	-0.113277	9.831306	0.001829	0.004513	-0.003897
18918	-0.375344	-0.108591	9.807553	0.001989	0.002349	-0.001940
18919	-0.374957	-0.108070	9.783143	0.002039	0.002376	-0.005927
18920	-0.371665	-0.132337	9.807311	0.000846	0.003345	-0.003924
18921	-0.371277	-0.131812	9.782900	0.003132	0.001353	0.000045
18922	-0.376247	-0.107955	9.807526	-0.000161	0.002164	-0.001957
18923	-0.376360	-0.107863	9.807522	0.002175	0.000199	-0.001976
18924	-0.347476	-0.127243	9.783561	0.001168	-0.000982	-0.000009
18925	-0.400991	-0.112112	9.831266	0.001007	0.001181	-0.001967
18926	-0.375770	-0.107222	9.783121	0.000025	0.000014	-0.001994
18927	-0.399727	-0.111182	9.782462	0.004486	-0.001779	-0.000000
18928	-0.375758	-0.106741	9.783126	0.000746	0.003290	0.004051
18929	-0.396371	-0.134986	9.806641	0.005417	-0.000639	0.004014
18930	-0.375864	-0.106147	9.783129	-0.000050	-0.000027	0.003988
18931	-0.396915	-0.134971	9.831053	0.001118	-0.001009	0.003979
18932	-0.395750	-0.134145	9.782244	0.001939	0.002322	0.002048
18933	-0.380351	-0.081621	9.783343	0.002921	0.003489	0.002075
18934	-0.372907	-0.129701	9.807299	0.004038	0.002480	0.006054
18935	-0.401371	-0.109511	9.806847	0.001939	0.002322	0.002048
18936	-0.376880	-0.104851	9.783104	0.000856	0.001100	0.009997
18937	-0.377827	-0.105087	9.807496	0.000586	0.005454	0.002094
18938	-0.353553	-0.100349	9.783748	0.004038	0.002480	0.006055
18939	-0.374385	-0.128700	9.807255	-0.000447	0.004260	0.006055
18940	-0.350101	-0.124068	9.783508	0.002896	0.003475	0.004070
18941	-0.378655	-0.103983	9.783044	0.000721	0.003277	0.006046
18942	-0.375379	-0.128324	9.807222	-0.000211	0.002137	0.002030
18943	-0.374985	-0.127797	9.782812	0.004064	0.002493	0.004062
18944	-0.355507	-0.099235	9.783688	0.002711	0.005625	0.004107
18945	-0.371567	-0.151202	9.782578	0.003030	0.001299	0.008024
18946	-0.376536	-0.127312	9.807191	-0.000236	0.002123	0.004025
18947	-0.356826	-0.098945	9.808073	0.003081	0.001325	0.004035
18948	-0.405153	-0.107055	9.806718	0.000746	0.003291	0.004053
18949	-0.381392	-0.102648	9.807384	0.004064	0.002492	0.004063
18950	-0.348737	-0.145984	9.783224	0.001729	0.004458	0.004080
18951	-0.353980	-0.121954	9.807826	0.003801	0.004603	0.010083
18952	-0.402579	-0.130019	9.806455	0.000587	0.005454	0.002095
18953	-0.378982	-0.125575	9.807119	0.004994	0.003633	0.008081
18954	-0.355433	-0.121189	9.807783	-0.000606	0.006424	0.004098
18955	-0.383588	-0.100944	9.782884	0.000535	0.005428	0.006085
18956	-0.404194	-0.128926	9.781969	0.003484	0.008929	0.006169
18957	-0.353350	-0.144746	9.807508	0.001518	0.006595	0.006113
18958	-0.385771	-0.100235	9.782806	0.002501	0.007762	0.006142
18959	-0.363724	-0.096401	9.832275	0.003642	0.006766	0.008129
18960	-0.407854	-0.128202	9.806261	0.000114	0.009702	0.010149
18961	-0.364114	-0.095392	9.783410	0.002501	0.007762	0.006143
18962	-0.409098	-0.127529	9.781784	0.000966	0.013045	0.006225
18963	-0.389818	-0.098900	9.758226	0.000966	0.013045	0.006226
18964	-0.387615	-0.123157	9.782380	0.000966	0.013045	0.006227
18965	-0.369099	-0.094749	9.783229	0.002905	0.015366	0.008281
18966	-0.394662	-0.098565	9.782468	0.002932	0.015379	0.006287
18967	-0.319882	-0.109931	9.784346	0.002905	0.015366	0.008283
18968	-0.322201	-0.110210	9.808696	-0.002746	0.018133	0.008288
18969	-0.270991	-0.125733	9.785480	0.001710	0.016336	0.010290
18970	-0.276730	-0.101478	9.785632	0.001738	0.016349	0.008296
18971	-0.308463	-0.082268	9.858265	0.001893	0.014186	0.010256
18972	-0.164601	-0.056968	9.838204	0.003427	0.008902	0.010174
18973	-0.095175	-0.168168	9.789898	0.001643	0.004419	0.010077
18974	-0.022564	-0.155338	9.767690	0.001953	0.000093	0.013994
18975	-0.023066	-0.155544	9.792094	0.000113	-0.004415	0.017890
18976	-0.094772	-0.167884	9.789906	-0.000871	-0.005581	0.017861
18977	-0.123000	-0.148287	9.813777	-0.000773	-0.007769	0.023815
18978	-0.134684	-0.076036	9.814358	0.001251	-0.005412	0.019884
18979	-0.187062	-0.060303	9.837510	0.001195	-0.005437	0.023879
18980	-0.133864	-0.075755	9.814371	0.000859	-0.001124	0.021959
18981	-0.101552	-0.119599	9.814717	0.003009	-0.000943	0.021983
18982	-0.052729	-0.110889	9.791765	0.001843	0.000042	0.021993
18983	-0.053343	-0.110891	9.816172	0.004147	-0.001940	0.023977
18984	-0.028369	-0.106260	9.792496	0.000984	-0.003298	0.025926
18985	-0.076970	-0.114788	9.815454	-0.003469	-0.001495	0.023925
18986	0.019528	-0.098436	9.818342	0.006394	-0.003950	0.029964
18987	0.019864	-0.098190	9.818344	-0.001250	-0.003515	0.031909
18988	0.020535	-0.098128	9.818343	0.002632	-0.010761	0.029817
18989	0.074358	-0.113660	9.795184	0.001439	-0.009787	0.031828
18990	0.079573	-0.137651	9.794987	0.000839	-0.015240	0.029731
18991	0.103197	-0.134487	9.868893	0.000963	-0.017416	0.033698
18992	0.109602	-0.158250	9.844283	0.000031	-0.018555	0.029675
18993	0.090971	-0.186749	9.867770	-0.001694	-0.025234	0.037552
18994	0.061227	-0.142769	9.867435	-0.001791	-0.023046	0.031595
18995	0.073316	-0.190289	9.793820	-0.003008	-0.022083	0.035611
18996	0.051175	-0.194648	9.793114	-0.004402	-0.018970	0.039664
18997	0.053293	-0.046552	9.794957	-0.003265	-0.019970	0.041666
18998	0.003514	-0.030202	9.769392	0.000685	-0.015318	0.041786
18999	0.043611	-0.123282	9.818075	-0.001466	-0.015493	0.041775
19000	-0.007288	-0.107283	9.816931	-0.003005	-0.010215	0.043865
19001	-0.002330	-0.131348	9.816732	0.003570	-0.011869	0.047902
19002	0.043413	-0.098964	9.793856	-0.000092	-0.006752	0.047972
19003	0.047152	-0.123464	9.818057	-0.001453	-0.003624	0.050029
19004	0.076038	-0.143448	9.794111	0.000621	-0.003489	0.056072
19005	0.047087	-0.123802	9.842458	0.000570	-0.003514	0.060095
19006	0.064579	-0.071498	9.819111	-0.001263	-0.007999	0.062027
19007	0.068992	-0.095627	9.818906	0.001681	-0.004529	0.064130
19008	0.044315	-0.100073	9.867055	-0.001196	-0.010199	0.070052
19009	0.069858	-0.096020	9.843299	0.000785	-0.007878	0.070127
19010	0.055484	-0.147506	9.793428	-0.001105	-0.012386	0.076083
19011	0.031967	-0.151720	9.817176	-0.000987	-0.014562	0.080090
19012	0.073449	-0.096454	9.843269	-0.002030	-0.015746	0.084111
19013	0.075681	-0.096459	9.818849	-0.002882	-0.019068	0.086091
19014	0.052741	-0.100714	9.842602	-0.000805	-0.018940	0.092174
19015	0.029161	-0.105288	9.890768	-0.004091	-0.018097	0.090192
19016	0.027612	-0.081243	9.866564	-0.003285	-0.014800	0.092301
19017	0.050664	-0.053323	9.818580	-0.005510	-0.014999	0.098361
19018	0.051421	-0.053842	9.842977	0.002061	-0.013298	0.088410
19019	0.061572	-0.101137	9.769332	0.000856	-0.012326	0.092482
19020	0.138595	-0.114653	9.770956	-0.001409	-0.010308	0.088506
19021	0.114876	-0.118656	9.794733	0.000854	-0.012327	0.092556
19022	0.110725	-0.095419	9.868149	0.000853	-0.012327	0.092593
19023	0.113161	-0.094982	9.819322	-0.002071	-0.015752	0.086502
19024	0.162211	-0.088573	9.844914	-0.001252	-0.012458	0.088613
19025	0.143003	-0.116656	9.844072	-0.005071	-0.019210	0.086496
19026	0.172280	-0.137680	9.844421	0.001348	-0.016537	0.076509
19027	0.139398	-0.068643	9.844454	0.000348	-0.017689	0.076511
19028	0.169225	-0.089287	9.820390	-0.001782	-0.017828	0.074501
19029	0.150624	-0.116805	9.795153	-0.000759	-0.016664	0.072529
19030	0.128280	-0.120135	9.770146	-0.002212	-0.011357	0.072628
19031	0.128967	-0.120622	9.794534	0.000240	-0.015513	0.072600
19032	0.152046	-0.092647	9.746497	-0.001187	-0.010193	0.070675
19033	0.145246	-0.044986	9.795736	0.000988	-0.010033	0.068687
19034	0.128146	-0.096800	9.819120	0.004313	-0.010876	0.066688
19035	0.176941	-0.090231	9.844645	0.003207	-0.009848	0.062666
19036	0.202681	-0.086562	9.820783	0.001177	-0.012159	0.064663
19037	0.200718	-0.062419	9.820976	0.000362	-0.015436	0.060573
19038	0.180720	-0.090026	9.844579	0.004668	-0.015148	0.060618
19039	0.213152	-0.135031	9.844657	0.000814	-0.021882	0.058484
19040	0.257332	-0.080183	9.846138	0.002105	-0.025040	0.058460
19041	0.241695	-0.132329	9.869492	-0.004091	-0.029785	0.060404
19042	0.244543	-0.132653	9.869418	0.000298	-0.029454	0.052332
19043	0.227562	-0.159752	9.819775	-0.003746	-0.034054	0.054290
19044	0.199853	-0.115223	9.844037	-0.002579	-0.035048	0.052269
19045	0.207292	-0.139264	9.794920	-0.003727	-0.034041	0.052296
19046	0.239296	-0.159928	9.721888	-0.003688	-0.034017	0.048250
19047	0.208164	-0.091314	9.770821	-0.000268	-0.037051	0.050269
19048	0.207907	-0.067490	9.795390	0.000462	-0.031598	0.050365
19049	0.241063	-0.113264	9.819735	-0.001517	-0.033865	0.046276
19050	0.170893	-0.123043	9.842671	-0.000831	-0.026198	0.036231
19051	0.176833	-0.147121	9.817982	-0.000986	-0.024057	0.038302
19052	0.173140	-0.098513	9.794009	-0.000198	-0.018568	0.032287
19053	0.178196	-0.122424	9.769335	0.001683	-0.014125	0.032359
19054	0.223456	-0.066645	9.673047	0.000573	-0.013092	0.028306
19055	0.243999	-0.040354	9.771342	0.004592	-0.008526	0.030419
19056	0.222786	-0.067974	9.819461	0.001362	-0.007603	0.022286
19057	0.220279	-0.043944	9.844086	0.001632	-0.011911	0.022232
19058	0.276059	-0.086092	9.844460	0.003954	-0.013906	0.018145
19059	0.277118	-0.086030	9.868832	0.004106	-0.016047	0.016084
19060	0.303136	-0.082831	9.869211	0.000117	-0.020587	0.009909
19061	0.317382	-0.179737	9.868199	0.000268	-0.022729	0.007848
19062	0.292917	-0.158391	9.843530	-0.002746	-0.026148	0.005763
19063	0.270974	-0.161765	9.867447	0.001712	-0.028022	0.003719
19064	0.314183	-0.082300	9.795670	-0.003755	-0.027292	0.005754
19065	0.274553	-0.137048	9.794301	-0.001406	-0.029264	-0.002405
19066	0.250490	-0.115847	9.769659	-0.004704	-0.028388	-0.002397
19067	0.256285	-0.140417	9.769339	-0.002535	-0.028242	-0.004423
19068	0.258835	-0.140554	9.769270	-0.000621	-0.023776	-0.008433
19069	0.276017	-0.065130	9.794728	0.000523	-0.024786	-0.008440
19070	0.260303	-0.116738	9.793797	-0.003770	-0.025042	-0.010483
19071	0.289421	-0.138431	9.818258	-0.000903	-0.019481	-0.006339
19072	0.267806	-0.141042	9.793427	0.002866	-0.026756	-0.016593
19073	0.312610	-0.086314	9.794560	0.000456	-0.022571	-0.018578
19074	0.314174	-0.086959	9.843310	-0.002855	-0.021709	-0.016534
19075	0.276761	-0.165903	9.841814	-0.002103	-0.016245	-0.018502
19076	0.224138	-0.123316	9.817192	0.000051	-0.016110	-0.018495
19077	0.246806	-0.096108	9.817741	-0.002239	-0.014092	-0.018472
19078	0.300765	-0.113013	9.720471	0.001921	-0.011679	-0.016405
19079	0.350607	-0.106507	9.696678	-0.001341	-0.010769	-0.022497
19080	0.347702	-0.083354	9.794529	0.002181	-0.015998	-0.014415
19081	0.369651	-0.056501	9.843876	-0.000233	-0.011815	-0.016402
19082	0.337419	-0.184053	9.890744	0.004371	-0.015826	-0.020509
19083	0.357721	-0.131788	9.867093	0.003737	-0.023468	-0.014490
19084	0.414447	-0.173979	9.891524	0.002717	-0.024625	-0.012466
19085	0.368841	-0.179538	9.866413	0.002843	-0.026790	-0.010452
19086	0.336534	-0.281592	9.791468	-0.001076	-0.033548	-0.006454
19087	0.424981	-0.171821	9.744682	0.000185	-0.036734	-0.002416
19088	0.418949	-0.099469	9.794115	0.005734	-0.039671	0.005692
19089	0.449999	-0.120741	9.842768	0.003952	-0.046316	0.013767
19090	0.359956	-0.157994	9.914537	0.000517	-0.043291	0.013809
19091	0.273462	-0.218532	9.888492	-0.000911	-0.037987	0.015903
19092	0.296372	-0.165282	9.742673	0.002235	-0.036730	0.019986
19093	0.405602	-0.028741	9.744992	0.001082	-0.035733	0.022039
19094	0.433767	-0.024456	9.671831	0.008528	-0.034217	0.028153
19095	0.387949	-0.031211	9.768916	0.004221	-0.034488	0.028166
19096	0.369642	-0.058604	9.817155	0.007234	-0.031078	0.032269
19097	0.311593	0.031737	9.890933	0.002927	-0.031348	0.032283
19098	0.354339	-0.085228	9.816492	0.004805	-0.026918	0.034361
19099	0.433127	-0.098913	9.719031	0.004676	-0.024752	0.032352
19100	0.450642	-0.023286	9.744282	0.002650	-0.027052	0.034381
19101	0.486508	-0.092633	9.719143	0.001379	-0.023876	0.032381
19102	0.479215	-0.021425	9.841864	0.000352	-0.025054	0.038491
19103	0.414914	-0.078953	9.840767	0.001368	-0.023900	0.036470
19104	0.475044	-0.144812	9.766944	0.002506	-0.024922	0.038505
19105	0.589759	-0.056829	9.743904	0.004646	-0.024824	0.044622
19106	0.540054	-0.039760	9.865820	0.003376	-0.021648	0.042623
19107	0.441612	-0.223679	9.814419	-0.000182	-0.016460	0.042682
19108	0.431150	-0.126960	9.815397	-0.000444	-0.012152	0.042723
19109	0.459960	-0.146967	9.693146	0.002849	-0.013045	0.044754
19110	0.597894	-0.056028	9.645779	0.004869	-0.010773	0.046814
19111	0.552841	-0.087900	9.816101	0.002840	-0.013068	0.048854
19112	0.475400	-0.048042	9.816213	0.003735	-0.009738	0.042765
19113	0.423661	-0.226887	9.862843	0.001571	-0.009900	0.048902
19114	0.440190	-0.150703	9.814872	0.003594	-0.007630	0.050963
19115	0.508333	-0.092735	9.766847	0.008283	-0.013838	0.050917
19116	0.498436	0.004384	9.792205	0.005365	-0.019425	0.052944
19117	0.508665	-0.068683	9.840169	0.004224	-0.018411	0.052969
19118	0.373333	-0.159112	9.911980	0.002198	-0.020679	0.050932
19119	0.313202	-0.042280	9.790935	-0.000841	-0.024076	0.046847
19120	0.366884	-0.060381	9.741947	0.004478	-0.022710	0.050937
19121	0.441974	-0.051378	9.717681	0.006764	-0.024697	0.042751
19122	0.371445	-0.060713	9.815010	-0.001855	-0.025201	0.044838
19123	0.230637	-0.102671	9.887517	-0.001206	-0.017588	0.042847
19124	0.180767	-0.083791	9.863203	0.000586	-0.010970	0.036751
19125	0.146264	0.012185	9.717682	0.003270	-0.001081	0.034759
19126	0.224297	-0.027544	9.692946	0.003926	0.006553	0.028668
19127	0.193673	0.018395	9.717824	0.005842	0.011016	0.022552
19128	0.157013	-0.108078	9.740876	0.006136	0.025102	0.018545
19129	0.146564	-0.034209	9.692844	0.006259	0.022959	0.016489
19130	0.148732	-0.084618	9.936520	0.007812	0.033863	0.014509
19131	0.221113	-0.097310	9.668064	0.005181	0.042381	0.010484
19132	0.221808	-0.369350	9.933931	0.001894	0.043299	0.006416
19133	0.071726	0.058776	9.767046	0.009014	0.051261	0.006457
19134	0.334515	-0.131348	9.717328	0.003155	0.040138	0.004360
19135	0.489624	-0.015127	9.768140	0.011001	0.035183	0.002266
19136	0.367183	-0.053987	9.962670	0.008305	0.025297	0.004254
19137	0.308031	-0.207124	9.985377	0.008305	0.025297	0.004258
19138	0.306820	-0.204767	9.838980	0.010053	0.013527	0.000078
19139	0.470507	-0.136834	9.889328	0.008838	-0.003869	0.008145
19140	0.368218	-0.099271	9.962403	0.003636	-0.007391	0.006083
19141	0.291068	-0.279697	9.960238	0.001711	-0.011840	0.010151
19142	0.259765	-0.209765	10.009556	0.005138	-0.014862	0.003982
19143	0.032752	-0.134891	9.813866	0.000580	-0.010812	0.008115
19144	0.135972	0.270836	9.744971	0.011896	-0.000449	0.006116
19145	0.106513	-0.123838	9.643407	0.002809	0.007711	0.002095
19146	0.126710	-0.318501	9.739341	0.004738	0.012168	-0.004021
19147	-0.084646	-0.192775	9.593038	0.003003	0.023959	-0.003935
19148	-0.025457	-0.088351	9.691977	0.000854	0.023849	-0.005977
19149	0.049100	-0.131089	9.960552	0.003139	0.021833	-0.010087
19150	0.019517	-0.109074	9.936206	0.001402	0.033623	-0.009997
19151	0.184393	-0.064171	9.815548	0.009369	0.026512	-0.012101
19152	0.055963	0.165580	10.109920	0.004181	0.023008	-0.018259
19153	0.116974	-0.168600	9.863111	0.005760	0.033939	-0.026361
19154	0.233679	-0.129070	9.717822	-0.000228	0.024950	-0.024371
19155	0.277267	-0.098975	9.718471	0.006505	0.021040	-0.032585
19156	0.254114	-0.125382	9.718124	0.003712	0.013337	-0.036729
19157	0.349564	-0.114951	9.816603	0.000906	0.005614	-0.036781
19158	0.273049	-0.100051	9.913857	-0.007468	0.000817	-0.036809
19159	0.228361	-0.128764	9.766775	0.000141	0.000177	-0.038856
19160	0.297855	0.124435	9.818405	-0.002385	-0.011818	-0.047120
19161	0.421652	-0.082429	9.768503	-0.004300	-0.016260	-0.045098
19162	0.310075	-0.170173	9.791260	-0.015306	-0.012551	-0.049140
19163	0.079637	-0.297119	9.861687	-0.010969	-0.012264	-0.057301
19164	0.059162	-0.102608	9.692459	-0.012477	-0.004777	-0.059269
19165	0.138273	-0.143021	9.643759	-0.007253	-0.001193	-0.067398
19166	0.110787	-0.122295	9.668194	-0.003449	0.007677	-0.067312
19167	0.084128	-0.322562	9.690494	-0.004978	0.015143	-0.065190
19168	-0.074623	-0.047984	9.863003	-0.000033	0.023011	-0.067152
19169	-0.039069	-0.362446	9.762513	-0.005263	0.037803	-0.060886
19170	0.046437	-0.081714	9.765936	-0.004235	0.038964	-0.064932
19171	0.122199	-0.316076	9.520118	-0.002479	0.045546	-0.062812
19172	0.251089	-0.006329	9.695278	0.000092	0.039245	-0.068955
19173	0.132470	-0.293239	9.911246	-0.010923	0.042917	-0.072968
19174	0.012403	-0.161495	10.033615	-0.000135	0.043597	-0.077002
19175	0.091166	-0.027789	9.962516	-0.003912	0.034716	-0.077052
19176	0.156338	0.031670	9.768503	0.001590	0.034025	-0.087199
19177	0.348862	-0.139736	9.646739	-0.008403	0.020399	-0.081196
19178	0.233923	-0.257165	10.083902	-0.012293	0.013678	-0.083266
19179	-0.069994	-0.762550	9.904566	-0.005854	0.014066	-0.079160
19180	0.051501	-0.181338	9.960710	0.005716	0.001810	-0.075180
19181	0.154252	-0.217263	10.010268	0.003795	-0.002677	-0.067075
19182	0.219606	-0.133589	9.865310	-0.003545	-0.006403	-0.065066
19183	0.132188	-0.390628	9.764028	-0.003180	-0.012916	-0.054959
19184	0.134274	-0.390322	9.739594	0.002715	-0.020081	-0.059070
19185	0.089901	-0.422139	9.860848	-0.003928	-0.018392	-0.050923
19186	0.029297	-0.135536	9.887597	-0.004813	-0.021713	-0.046884
19187	-0.003218	-0.237767	9.739685	-0.006650	-0.009920	-0.050818
19188	-0.095857	0.093772	9.742277	-0.010196	-0.004708	-0.058870
19189	-0.059125	-0.171969	9.617731	-0.006442	0.004212	-0.062824
19190	-0.168582	0.083635	9.643820	-0.003973	0.016302	-0.068771
19191	-0.175076	-0.065052	9.642148	0.001088	0.022089	-0.076796
19192	-0.237035	0.170971	9.863786	-0.002890	0.033767	-0.086782
19193	-0.197507	-0.314824	9.712418	0.000674	0.044813	-0.084606
19194	-0.189521	-0.041330	9.642160	0.003274	0.054754	-0.090534
19195	-0.072034	-0.221767	9.714797	0.008741	0.054058	-0.092510
19196	0.165791	-0.186478	9.644839	0.009003	0.049720	-0.086439
19197	0.178705	-0.333147	9.887762	0.008251	0.044221	-0.078370
19198	0.082715	-0.541242	9.762391	0.010515	0.042187	-0.072289
19199	0.227493	-0.199469	9.865650	0.011978	0.020619	-0.064413
19200	0.264181	-0.318295	10.109159	0.007255	0.010532	-0.060475
19201	0.219923	-0.520099	9.984457	0.002589	0.014490	-0.052347
19202	0.158549	-0.256372	9.888676	0.002665	-0.001730	-0.052514
19203	0.243812	-0.316643	9.767122	0.006433	-0.009032	-0.052573
19204	0.309496	-0.085166	9.819163	0.002255	-0.011514	-0.048562
19205	0.185796	-0.251738	9.889014	-0.002063	-0.011835	-0.046546
19206	0.025948	-0.151151	9.790208	-0.001894	-0.013977	-0.048577
19207	0.035469	-0.199045	9.716564	-0.005084	-0.015318	-0.042536
19208	0.065683	-0.072459	9.815909	-0.000670	-0.000896	-0.050430
19209	0.132323	-0.331991	9.545515	-0.003176	0.003220	-0.044331
19210	-0.009000	0.088720	9.865446	0.000510	0.012154	-0.046234
19211	-0.030337	-0.431074	9.688898	-0.002882	0.029234	-0.050076
19212	-0.073933	0.007366	9.692867	0.007058	0.040766	-0.045881
19213	-0.008460	-0.129935	9.716814	0.006870	0.042898	-0.041812
19214	0.066367	0.006919	9.670513	0.018278	0.049134	-0.037665
19215	0.225093	-0.263543	9.719111	0.016257	0.046802	-0.033652
19216	0.249441	-0.308395	9.890168	0.013063	0.045456	-0.027623
19217	0.215963	-0.114324	9.940536	0.014141	0.030363	-0.021743
19218	0.286779	-0.127984	10.112567	0.009502	0.020287	-0.023886
19219	0.351109	-0.388195	9.989122	-0.000004	0.016296	-0.015914
19220	0.397194	-0.208079	9.991637	0.003262	0.001385	-0.014062
19221	0.360653	-0.113857	9.894235	0.003237	-0.012683	-0.014227
19222	0.391727	0.013650	9.944685	-0.004578	-0.024098	-0.012376
19223	0.348676	-0.166151	9.868891	-0.008477	-0.028677	-0.022504
19224	0.164199	-0.072195	9.891192	-0.011347	-0.034328	-0.016536
19225	0.132144	-0.151401	9.767738	-0.002709	-0.033660	-0.020516
19226	0.051244	-0.237862	9.643514	-0.009962	-0.023379	-0.022430
19227	0.050924	-0.066549	9.718398	-0.002349	-0.023885	-0.022407
19228	-0.048867	-0.205533	9.666709	-0.006474	-0.012295	-0.022286
19229	-0.135406	-0.120516	9.666300	-0.003165	0.000931	-0.020115
19230	-0.172729	-0.347229	9.492571	0.000336	0.012026	-0.021990
19231	-0.079911	-0.012844	9.668185	0.005084	0.019926	-0.013839
19232	-0.087814	-0.310405	9.787220	0.007916	0.025561	-0.015775
19233	0.005326	-0.268401	9.569319	0.011354	0.036617	-0.009599
19234	-0.022047	-0.002942	10.059902	0.010627	0.031117	-0.001615
19235	0.044608	-0.287053	9.960591	0.005799	0.037224	0.002465
19236	0.138794	-0.270868	9.889099	0.008247	0.033066	0.006453
19237	0.162214	-0.291550	9.987060	0.005725	0.023118	0.010352
19238	0.197183	-0.211513	10.012883	0.004377	0.012187	0.012230
19239	0.263646	-0.324069	9.988550	0.006287	0.000396	0.020145
19240	0.217678	-0.182632	9.989098	0.001397	-0.007590	0.030090
19241	0.195416	-0.012637	9.868165	-0.001780	-0.022988	0.031911
19242	0.233880	-0.081094	9.819225	-0.000330	-0.028304	0.035887
19243	0.196560	0.010737	9.917039	-0.000999	-0.033765	0.035831
19244	0.003669	-0.141648	9.717144	-0.011250	-0.026962	0.035879
19245	-0.022930	0.077132	9.474580	-0.004910	-0.024297	0.029902
19246	0.039158	0.332333	9.502345	-0.006067	-0.023302	0.029915
19247	-0.088014	0.361007	9.598371	-0.005026	-0.022117	0.023897
19248	-0.214174	-0.103092	9.567641	-0.011729	-0.004198	0.018038
19249	-0.348777	0.468659	9.546786	-0.003237	-0.001375	0.012057
19250	-0.364482	-0.129465	9.931423	-0.006016	0.007082	0.010130
19251	-0.313020	0.200513	9.715636	-0.004812	0.020164	0.008269
19252	-0.195647	-0.102605	9.689988	-0.002306	0.030087	0.008394
19253	-0.155849	-0.072603	9.812977	-0.001310	0.031243	0.008415
19254	-0.139239	-0.071883	10.081849	-0.003846	0.035348	0.016516
19255	-0.092053	-0.383564	9.810929	-0.005658	0.044942	0.018646
19256	0.037828	-0.116657	9.742519	-0.004343	0.041794	0.018623
19257	-0.042870	-0.130418	10.009688	-0.001603	0.033315	0.024582
19258	0.156959	-0.295203	9.694119	0.003732	0.034809	0.020601
19259	0.038021	-0.241854	10.181028	-0.000985	0.024697	0.026504
19260	-0.146503	-0.463833	9.809261	-0.004011	0.021211	0.030483
19261	0.028704	0.006064	9.841549	-0.001940	0.007282	0.034351
19262	0.113042	-0.228190	9.816311	0.000182	-0.006618	0.032172
19263	0.123204	-0.128604	9.866296	-0.001217	-0.017556	0.036063
19264	0.105893	-0.302636	9.644405	0.000762	-0.029294	0.031898
19265	0.058044	0.327854	10.113730	0.000267	-0.053165	0.039675
19266	0.075584	-0.409788	9.935584	-0.010634	-0.051785	0.037648
19267	0.029478	-0.047394	9.840678	-0.008326	-0.053781	0.037651
19268	-0.130755	-0.269852	9.860203	-0.009324	-0.054935	0.037653
19269	-0.079989	0.106727	9.767156	-0.008513	-0.051650	0.041750
19270	-0.005227	-0.031694	9.717971	-0.011115	-0.045337	0.039815
19271	-0.092932	-0.069561	9.594180	-0.011029	-0.031259	0.037972
19272	-0.247770	-0.019982	9.714599	-0.006621	-0.016863	0.034118
19273	-0.185430	0.088404	9.545717	-0.004930	-0.010252	0.034204
19274	-0.116070	-0.077093	9.789108	-0.009253	0.005705	0.026301
19275	-0.233731	-0.290809	9.687476	-0.006451	0.027557	0.022522
19276	-0.154599	-0.008900	9.764886	-0.002117	0.027884	0.018502
19277	-0.049564	-0.093813	9.936437	-0.001241	0.031211	0.014507
19278	-0.000880	-0.111549	9.937007	-0.007668	0.030776	0.010449
19279	0.083059	-0.025326	9.939263	0.007314	0.017774	0.010339
19280	0.193099	0.038345	10.137011	-0.001215	0.000956	0.008090
19281	0.272723	-0.490959	9.888293	-0.002681	-0.007751	-0.002122
19282	0.265795	-0.272070	10.012572	-0.012272	-0.025764	0.003696
